Black Shark promised to announce its new lineup of 4S smartphones on October 13th and it kept its promise. Now the Black Shark 4S and Black Shark 4S Pro are out, you may expect these to reach the shelves soon.
According to reports, the 4S Pro is in competition with a few smartphones, such as Red Magic 6 Pro, ASUS ROG Phone 5, and Lenovo’s Legion Phone Duel 2. Some reports suggested the Black Shark 4S Pro is 7.5% faster than the Nubia Red Magic 6 Pro and is nearly 8% faster than the ASUS ROG Phone 5.
4S Pro even landed the AnTuTu benchmark site where it scored 887,734 points. It scored a CPU score of 216,996 points, a GPU score of 219,912 points, a MEM score of 189,260 points, and a UX score of 161,566 points. On the other hand, the Red Magic 6 Pro and the ROG Phone 5 had a score of 825,145 and 822,290, respectively.
Now the duo is released, let’s give you a complete list of their specifications.
Black Shark 4S | Black Shark 4S Pro | |
---|---|---|
Display | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Camera (triple rear setup) | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF LED flash, HDR, panorama 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps | 64 MP, f/1.8, (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF LED flash, HDR, panorama 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ |
Camera (front) | 20 MP, f/2.0, (wide), 0.8µm HDR 1080p@30fps | 20 MP, f/2.5, (wide), 0.8µm HDR 1080p@30fps |
Operating System | Android 11 Joy UI 12.8 | Android 11 Joy UI 12.8 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU | Adreno 650 | Adreno 660 |
ROM/RAM | 128GB / 8GB 128GB / 12GB 256GB / 12GB | 256GB / 8GB 256GB / 12GB 512GB / 16GB |
Battery | 4500 mAh Fast charging 120W | 4500 mAh Fast charging 120W |
Sound | Loudspeaker with stereo speakers 3.5mm jack 24-bit/192kHz audio | Loudspeaker with stereo speakers 3.5mm jack 24-bit/192kHz audio |
Connectivity | Wi-Fi 802.11 Bluetooth 5.2 GPS NF USB Type-C 2.0 | Wi-Fi 802.11 Bluetooth 5.2 GPS NF USB Type-C 2.0 |
Body | 163.7 x 76.2 x 9.9 mm 210g Dual SIM (Nano-SIM, dual stand-by) | 163.7 x 76.2 x 9.9 mm 220g Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Colors | Black, White | Black, White |
Price | About 360 EUR | About 650 EUR |
Source 1 | Source 2 | Source 3
Research Snipers is currently covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More. Research Snipers has decade of experience in breaking technology news, covering latest trends in tech news, and recent developments.