Galaxy J7 (2017) gets a new software update with June 2021 security patch
Samsung is now rolling out a new update to the Galaxy J7 (2017). The update comes with some fixes from Google and Samsung, while it also bring the June 2021 security update.
Samsung is rolling out a new update to the Galaxy J7 smartphone from 2017. The update comes with the latest security patch, i.e., June 2021 security patch.
Samsung started rolling out this update to the Galaxy J7 (2017) in Mexico and comes with firmware version J730GMUBSCCUF3. This latest update contains 48 fixes from Google and 19 from Samsung. The update is based on Android 9. The update doesn’t bring any new features to the device.
For Galaxy J7 (2017) users in Mexico, the update should be available in the Download and install section of your handset’s settings. For other regions, the company might release the update in the coming few days.
For those wanting to know more about this device, here is the complete list of specifications this device came with:
Samsung Galaxy J7 (2017) – Specifications
Colors | Blue (Blue) Black (Black) Gold (Gold) Rose Gold (Rose Gold) |
---|---|
Announced | 2017, June |
Released | 2017, July |
Dimensions | Bar: 152.5 x 74.8 x 8.0 mm |
Weights | 181g |
Operating System | Android 9.0 (Pie) |
One UI Version | 1.0 |
SIM | Dual SIM model |
SIM Card Sizes | Nano-SIM (4FF) |
Networks | 2G 3G 4G |
Display Technology | Super AMOLED Display |
Screen Size | 5.5 inch / 139.7 mm |
Screen Resolution | FHD / 1920×1080 pixels |
Pixel Density | 401 PPI |
Screen to Body Ratio | ~73.1% |
Chipset | Exynos 7870 |
Clock Speed | Octa-Core @ 1.60 GHz |
Cores | Octa-Core |
GPU | Mali-T830 MP1 |
RAM/ROM sizes | 3 GB RAM with 16 GB ROM |
External Memory | 256 GB |
Fingerprint Sensor | Yes |
Max. Video Recording Resolution | FHD video recording at 30 fps (1920×1080) |
Front Camera Flash | Yes |
Front Camera Megapixels | 13MP |
Front Camera Aperture | F1.9 |
Rear Camera Flash | Yes |
Rear Camera Megapixels | 13MP |
Rear Camera Aperture | F1.7 |
Rear Camera Pixel Size | 1.12μm |
ANT+ | Yes |
USB Version | MicroUSB |
3.5mm Headphonejack | Yes |
Location Technology | GPS Glonass BeiDou |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
NFC | Yes |
Bluetooth Version | 4.1 |
Battery Capacity | 3600mAh |
Wired Fast Charging | No |
Alexia is the author at Research Snipers covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More.