Apple’s iPhone 12 has been one of the most successful series after the iPhone 6 in 2014. Apple reached a new sales record of 100 million units in April in a period of nearly seven months. The previous model, i.e., the iPhone 11, took almost nine months to reach this figure.
According to reports, iPhone 12 Pro Max was the most favorite phone of the series. Its sales counted for 29% – for iPhone 11 Pro Max, the share was 25%. A similar trend was seen in the US when this model captured 40% of the share.
According to some analysts, the reason behind this fame was the adoption of 5G by the new iPhone series. Not only this, but the iPhone 12 series also adopted OLED displays that made it even mode popular.
Want to know more about this iPhone 12 Pro Max? Here’s our quick list of specs on this smartphone:
Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
OS | iOS 14.1, upgradable to iOS 14.6 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB RAM, 6GB RAM, 6GB RAM |
Storage | 128GB, 256GB, 512GB |
Camera (rear): Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Camera (front): Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
COMMS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE GPS with A-GPS, GLONASS, GALILEO, QZSS NFC USB Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 3687 mAh, non-removable (14.13 Wh) Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Colors | Silver, Graphite, Gold, Pacific Blue |
Price | $1,099 – €1,139 – £999 |
Research Snipers is currently covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More. Research Snipers has decade of experience in breaking technology news, covering latest trends in tech news, and recent developments.