A couple of days ago, we shared news about the upcoming Galaxy A22 smartphone. Samsung has already set up a page on its Samsung’s official Russia website. The device is also expected to reach India soon.
The device is expected to come in two variants – 4G and 5G. The smartphone will feature a 6.5-inch (or a 6.4-inch FHD+ LCD) Infinity-V display with Full HD+ resolution. It will run Android 11 out of the box (most probably with One UI 3.1). The Galaxy A22 will be powered by a MediaTek Helio G80 processor, paired with up to 6GB RAM and 64GB storage, and a microSD card slot for extendable storage (up to 1TB).
At the rear, we get a quad-camera setup featuring a 48MP wide-angle camera with autofocus, a 5MP ultrawide camera, a 2MP macro camera, and a 2MP depth sensor. The device can record 4K 30fps videos using the rear-facing camera. At the front, we will get an 8MP camera for selfies and video calls.
This Samsung Galaxy A22 features 4G LTE, GPS, Wi-Fi b/g/n/ac, Bluetooth 5.0, NFC, USB Type-C port, and a 3.5mm headphone jack. It will also bring Dolby Atmos audio, Samsung Knox, and Samsung Pay. It is powered by a 5,000mAh battery and features 15W fast charging. The device will be available in at least three colors: black, purple, and white.
Colors | Violet (Violet), Mint (Mint), Black (Black), White (White) |
---|---|
Dimensions | 159.3 x 73.6 x 8.4 mm |
Weights | 186g |
Operating system | Android 11 |
One UI version | 3.1 |
SIM | Dual SIM model |
SIM card sizes | Nano-SIM (4FF) |
Networks | 2G, 3G, 4G |
eSIM support | No |
Display Name | Infinity-U Display |
Display Technology | Super AMOLED |
Display Size | 6.4 inch / mm |
Screen Resolution | HD+ / x pixels |
Screen Refresh rate | 90Hz |
Related model number | SM-A225F |
Chipset | Mediatek Helio G80 |
Clock Speed | Dual-Core @ 2.00 GHz and Hexa-Core @ 1.80 GHz |
Cores | Octa-Core |
GPU | Mali-G52 MC2 |
RAM/ROM sizes (3 variants) | (1) 4GB RAM + 64GB ROM, (2) 4GB RAM + 128GB ROM, (3) 6GB RAM + 128GB ROM |
External memory support | Yes |
Capacitive Fingerprint sensor (side) | Yes |
External memory support | Yes |
Flash (rear) | Yes |
Camera kind (rear) | Depth Camera |
Megapixels (rear) | 48MP + 5MP + 2MP + 2MP |
Camera kind (front) | Selfie Camera |
Megapixels (front) | 13MP |
USB version | Type C |
3.5mm Headphonejack | Yes |
Location technology | GPS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Bluetooth Version | 5.0 |
Standard battery capacity | 5000mAh |
Removable battery | No |
Wired fast charging | Yes |
Wired fast charging watt | 15 |
Alexia is the author at Research Snipers covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More.