Samsung is rolling out the Android 11 and One UI 3.1. firmware update to its Galaxy A20e in Europe. The update comes with the May 2021 security patch.
This 2019 built smartphone is getting the update with firmware number A202FXXU3CUE9. The rollout has already started in Austria. As always, the rollout will spread gradually. So if you live in the country and owns a Galaxy A20e, you may soon get the update notification, or you may navigate through the settings to find if your handset has received the latest Android 11 update.
The company will be sending a plethora of goodies to the handset, but we aren’t certain of what it will get. For now, we only know that the update will get the May 2021 security patch. What is important here is that you could expect a cleaner look with easy-to-reach UI elements.
For non A20e users, you may want to get a hands-on this device, since it comes with:
Colors | Black (Black), White (White), Blue (Blue), Coral (Coral) |
---|---|
Dimensions | Bar: 147.4 x 69.7 x 8.4 mm |
Weights | 141g |
Operating System (when released) | Android 10 |
One UI Version | 2.0 |
SIM | Dual SIM model |
SIM Card Sizes | Nano-SIM (4FF) |
Networks | 2G, 3G, 4G |
eSIM Support | No |
Display Technology | PLS TFT LCD |
Screen Size | 5.8 inch / 147.32 mm |
Screen Resolution | HD+ / 1560×720 pixels |
Pixel Density | 296 PPI |
Screen to Body Ratio | ~80.4% |
Related Model Number(s) | SM-A202F |
Chipset | Exynos 7884 |
Clock Speed | Dual-Core @ 1.60 GHz and Hexa-Core @ 1.35 GHz |
Cores | Octa-Core |
GPU | Mali-G71 MP2 |
MEMORY | |
RAM/ROM sizes | 3 GB RAM with 32 GB ROM |
External memory support | Yes |
External Memory Support Maximum | 512 GB |
Accelerometer | Yes |
Fingerprint Sensor | Yes |
Geomagnetic Sensor | Yes |
Gyro Sensor | Yes |
Hall Sensor | Yes |
Proximity sensor | Yes |
Max. Video Recording Resolution | FHD video recording at 60 fps (1920×1080) |
External Memory Support | Yes |
External Memory Support Maximum | 512 GB |
Flash (front) | No |
Camera (front) | 8MP |
Aperture (front) | F2.0 |
Flash (rear) | Yes |
Digital Zoom (rear) | Yes |
Camera (dual-rear setup) | 13MP and 5MP |
Aperture (rear) | F1.9 |
ANT+ | No |
USB Version | Type C |
3.5mm Headphonejack | Yes |
Location Technology | GPS, Galileo, Glonass, BeiDou |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
NFC | Yes |
Bluetooth Version | 5.0 |
Standard Battery Capacity | 3000mAh |
Wired Fast Charging | Yes |
Wired Fast Charging Watt | 15 |
Research Snipers is currently covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More. Research Snipers has decade of experience in breaking technology news, covering latest trends in tech news, and recent developments.