Sony introduced the Xperia 1 III (Xperia 1 Mark 3) and Xperia 5 III (Xperia 5 Mark 3). Here is a quick overview of the two smartphones.
Specification | Xperia 1 III | Xperia 5 III |
---|---|---|
Dimensions & Weight | 165 x 71 x 8.2mm 186g | 157 x 68 x 8.2mm 168g |
Display | 6.5″ 4K OLED HDR (3840 x 1644) 120Hz refresh rate 240Hz touch sampling rate 100% DCI-P3 HDR BT.2020 (Rec.2020) D65 White point 21:9 aspect ratio Corning Gorilla Glass Victus | 6.1″ FHD+ OLED HDR (2520 x 1080) 120Hz refresh rate 240Hz refresh rate 100% DCI-P3 HDR BT.2020 (Rec.2020) D65 White point 21:9 aspect ratio Corning Gorilla Glass 6 |
SoC | Qualcomm Snapdragon 888: – 1x Kryo 680 Prime Core @ 2.84GHz – x Kryo 680 Performance Cores @ 2.4GHz – 4x Kryo 680 Efficiency Cores @ 1.8GHz Adreno 660 | Qualcomm Snapdragon 888: – 1x Kryo 680 Prime Core @ 2.84GHz – 3x Kryo 680 Performance Cores @ 2.4GHz – 4x Kryo 680 Efficiency Cores @ 1.8GHz Adreno 660 |
RAM & Storage | 12GB RAM 256GB storage MicroSD card support | 8GB RAM 128GB storage MicroSD card support |
Battery & Charging | 4,500mAh 30W fast wired charging Wireless charging support | 4,500mAh 30W fast wired charging Wireless charging support |
Security | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
Rear Camera(s) | Camera setup: – Primary: 12MP, f/1.7, 24mm, 1/1.7″, 1.8µm, OIS, Dual Pixel PDAF – Secondary: 12MP ultra-wide, f/2.2, 16mm, 1/2.6″, Dual Pixel PDAF – Tertiary: 12MP periscope, f/2.3-2.8, 70mm-105mm, OIS, Dual Pixel PDAF – Quaternary: 3D iToF sensor Features: – ZEISS optics – 20fps AF/AE tracking burst with noise reduction – 60fps continuous AF/AE calculations – Real-time Eye AF – AI super-resolution zoom – Optical SteadyShot with FlawlessEye – Cinema Pro 4K 120fps recording with up to 5x slow motion | Camera setup: – Primary: 12MP, f/1.7, 24mm, 1/1.7″, 1.8µm, OIS, Dual Pixel PDAF – Secondary: 12MP ultra-wide, f/2.2, 16mm, 1/2.6″, Dual Pixel PDAF – Tertiary: 12MP periscope, f/2.3-2.8, 70mm-105mm, 1/2.9″, OIS, Dual Pixel PDAF Features: – ZEISS optics – 20fps AF/AE tracking burst with noise reduction – 60fps continuous AF/AE calculations – Real-time Eye AF – AI super-resolution zoom – Optical SteadyShot with FlawlessEye – Cinema Pro 4K 120fps recording with up to 5x slow motion |
Front Camera(s) | 8MP | 8MP |
Port(s) | USB Type-C 3.5mm headphone jack | USB Type-C 3.5mm headphone jack |
Connectivity | 5G (Sub-6Hz) Bluetooth 5.x 802.11 a/b/g/n/ac dual-band WiFi NFC GPS, GLONASS, Galileo | 5G (Sub-6Hz) Bluetooth 5.x 802.11 a/b/g/n/ac dual-band WiFi NFC GPS, GLONASS, Galileo |
Software | Android 11 out-of-the-box | Android 11 out-of-the-box |
Other Features | – IP68 water and dust resistance – Full range front-firing stereo speakers – Dolby Atmos – Hi-Res Audio – 360 Reality Audio (through speakers) – 360 Spatial Sound (over headphones) – DualShock 4 direct connection – Dedicated camera shutter button | – IP68 water and dust resistance – Full range front-firing stereo speakers – Dolby Atmos – Hi-Res Audio – 360 Reality Audio (through speakers) – 360 Spatial Sound (over headphones) – DualShock 4 direct connection – Dedicated camera shutter button |
The Sony Xperia 1 III is available in two colourways – Frosted Black and Frosted Purple. While, the Xperia 5 III is available in three colourways – Black, Pink, and Green. According to the source, both phones will be available in “early summer.”
Research Snipers is currently covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More. Research Snipers has decade of experience in breaking technology news, covering latest trends in tech news, and recent developments.