Apple iPad Air 4 Detailed Specifications

For the first time, Apple has installed the new A14 Bionic chip in the iPad Air 4, which is also used in the iPhone 12. This ensures excellent performance and lets the tablet almost catch up with the more expensive iPad Pro. In terms of design, too, both models are getting closer to each other this year. Here are the detailed Specifications of the Apple iPad Air 4.
Detailed Specifications Apple iPad Air 4 | |
operating system | Apple iPadOS |
Display | 10.9 inch Liquid Retina Display, 2360 x 1640 pixels, 264 ppi, 500 nits, True Tone |
Main camera | 12 megapixel wide angle, f / 1.8 aperture |
Front camera | 7 megapixels, f / 2.2 aperture |
CPU | A14 bionic chip with 64-bit desktop architecture, neural engine |
Storage | 64 to 128 gigabytes |
Interfaces | WLAN 802.11a / b / g / n / ac, dual band, Bluetooth 5.0, GPS, LTE optional |
particularities | Apple Pencil support, 2 speaker audio, nano SIM, eSIM, USB-C |
Sensors | Touch ID, 3-axis gyro sensor, accelerometer, barometer, ambient light sensor |
running time | 10 hours |
battery pack | 28.6 watt hours |
Colours | Silver, space gray, rose gold, green, sky blue |
Weight | 458 grams (WiFi), 460 grams (LTE) |
Dimensions | 247.6 x 178.5 x 6.1 millimeters |
Digital marketing enthusiast and industry professional in Digital technologies, Technology News, Mobile phones, software, gadgets with vast experience in the tech industry, I have a keen interest in technology, News breaking.