Know All About the New Asus ZenFone 8 Flip
The new Asus ZenFone 8 Flip is now officially released and comes with a plethora of features. Know all about these here.
Just moments earlier, we wrote about the new Asus ZenFone 8. It is now time to review the Asus ZenFone 8 Flip, for both devices come on the same day – May 12, 2021 (today).
On the display side, we have a 6.67” AMOLED display with 1080p+ resolution (20:9), a 90Hz refresh rate with a 200Hz touch sampling rate, and has an older Gorilla Glass 6. The fingerprint sensor is on the rear side of the device.
The phone will feature a triple rear camera setup with a 64MP IMX686 main sensor, a 12MP IMX363 sensor in the ultra-wide module, and an 8MP OmniVision sensor telephoto camera. The device offers 3x magnification (80 mm focal length) and up to 12x digital zoom.
According to the source, the main camera can record 8K video at 30 fps and 4K at 60 fps, plus HyperSteady video. The three cameras are protected by Gorilla Glass 3.
Under the hood, we have the Snapdragon 888 chipset paired with 8GB of RAM and either 128GB or 256GB of UFS 3.1 storage. There is also a triple card slot, one for a microSD card.
The Asus ZenFone 8 Flip comes with a 5,000 mAh battery with 30W HyperCharge. Other notable features of this device include a 3.5mm headphone jack, stereo speakers with dedicated NXP mono amps.
The Asus Zenfone 8 Flip comes in two colourways – Galactic Black and Glacier Silver. The initial price of this device is €800.
Size: | 6.7 inches |
---|---|
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology: | AMOLED |
Screen-to-body: | 84.25 % |
Peak brightness: | 1000 cd/m2 (nit) |
Features: | 90Hz refresh rate, HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
System chip: | Qualcomm Snapdragon 888 SM8350 |
---|---|
Processor: | Octa-core, 2840 MHz, Kryo 680, 64-bit, 5 nm |
GPU: | Adreno 660 |
RAM: | 8GB LPDDR5 |
Internal storage: | 128GB (UFS 3.1) |
Storage expansion: | microSDXC up to 2048 GB |
Device type: | Smartphone |
OS: | Android (11), Zen 8 UI |
Capacity: | 5000 mAh |
---|---|
Type: | Not user replaceable |
Charging: | Qualcomm Quick Charge 4 |
Max charge speed: | Wired: 30.0W |
Rear: | Triple camera, Doubles as a selfie camera Camera samples |
---|---|
Main camera: | 64 MP (PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 27 mm; Sensor size: 1/1.7″; Pixel size: 1.6 μm |
Second camera: | 8 MP (Telephoto) |
Specifications: | Optical zoom: 3.0x; Focal Length: 80 mm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F2.2; Focal Length: 14 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (120 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (480 fps) |
Features: | HDR, Time-lapse video, Picture-taking during video recording, EIS |
Dimensions: | 6.50 x 3.04 x 0.38 inches (165.04 x 77.28 x 9.6 mm) |
---|---|
Weight: | 8.11 oz (230.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 3); Frame: Aluminum |
Biometrics: | 2D Face unlock, In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Galactic Black, Glacier Silver |
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n77, n78, SA, NSA |
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500) |
UMTS: | Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
Headphones: | No 3.5mm jack |
---|---|
Speakers: | Earpiece, Multiple speakers |
Features: | aptX, aptX-HD |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Bluetooth: | 5.2 |
---|---|
Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, NavIC, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | NFC |
Officially announced: | May 12, 2021 |
---|
Alexia is the author at Research Snipers covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More.