PlayStation 5 Is The Most Power-Hungry Among Consoles
Many consoles are not exactly economical in terms of power consumption. Like the graphic based on a study by colleagues from Eurogamer shows, the next-gen consoles in particular are real power guzzlers. Above all, the PlayStation 5 (PS5) – consumes around 219-kilowatt hours of electricity when operated for three hours a day.
The Xbox Series X achieves around 197-kilowatt hours with the same length of use. This is not surprising, since the new consoles also have the greatest computing power. Projected over the year, gaming on the PS5 causes electricity costs of around 92 euros at an underlying average price of 42 cents per kilowatt hour. For Series X, the costs are estimated at 82.80 euros.
Console Operation Media Menu Standby
PS4 | 140-150 Watt | 100 Watt | 80-90 Watt | 0,5 – 15 Watt |
PS4 Slim | 75-80 Watt | 55 Watt | 50 Watt | 0,5 – 15 Watt |
PS4 Pro | 165 Watt | 85-90 Watt | 75 Watt | 0,5 – 15 Watt |
PS5 | 160 – 220 Watt | 70 – 75 Watt | 47 Watt | 0,3 – 3 Watt |
Xbox One | 120 – 125 Watt | 78 Watt | 69 Watt | 0,5 – 15 Watt |
Xbox One S | 64 – 120 Watt | 33 – 65 Watt | 55 – 60 Watt | 0,5 – 11 Watt |
Xbox One X | 125-185 Watt | 80 Watt | 79 Watt | 0,5 – 15 Watt |
Xbox Series S | 74 – 160 Watt | 30 – 40 Watt | 30 Watt | 0,4 – 10 Watt |
Xbox Series X | 153 – 210 Watt | 48 – 70 Watt | 30 – 48 Watt | 0,5 – 13 Watt |
Nintendo Switch | 7 Watt | 6 Watt | 3 Watt | 0,3 – 0,5 Watt |
Nintendo Switch OLED | 6 Watt | 5 Watt | 3 Watt | 0,3 – 0,5 Watt |
Steam Deck | 15 – 45 Watt | – | – | – |
Gaming-Laptop | 180 – 280 Watt | – | – | – |
Gaming-PC | 450 – 800 Watt | – | – | – |
Monitor | 16 – 200 Watt | – | – | – |
Smart-TV | 100 – 200 Watt | – | – | – |
The Nintendo Switch, on the other hand, is particularly energy-efficient. The hybrid console consumes only about eight-kilowatt hours per year in stationary mode. Nintendo’s flagship OLED upgrade is even more economical. Switch gamers, therefore, pay around two to three euros a year for the electricity consumption of their hobby.
Research Snipers is currently covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More. Research Snipers has decade of experience in breaking technology news, covering latest trends in tech news, and recent developments.