Realme 5 Pro is the mid-range smartphone by Realme announced in August 2019. The device is a budget phone for the midrange market in Pakistan. Realme prices are lower as compared to other big brands like Samsung and Huawei in Pakistan, however, the brand provides high-end specifications along with budget prices.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, August 20 |
| Status | Available. Released 2019, September |
| BODY | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Weather-sealed ports & loudspeaker |
| DISPLAY | Type | IPS LCD, 450 nits (typ) |
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4035 mAh, non-removable |
| Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
| MISC | Colors | Crystal Green, Crystal Blue, Chroma White |
| Models | RMX1971 | |
| Price | $329 |
| TESTS | Performance | AnTuTu: 182765 (v7) GeekBench: 6106 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1875:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 85dB | |
| Audio quality | Noise -93.3dB / Crosstalk -92.0dB | |
| Battery life | Endurance rating 100h |
Realme 5 Pro is available at different prices in Pakistan for different variants, the base model costs only Rs32,999 in Pakistan, the rest of the details are given below:
Realme 5 Pro 128GB/4GB Rs. 32,999
Realme 5 Pro 128GB/8GB Rs. 40,999
Research Snipers is currently covering all technology news including Google, Apple, Android, Xiaomi, Huawei, Samsung News, and More. Research Snipers has decade of experience in breaking technology news, covering latest trends in tech news, and recent developments.
For tech analysts, software engineers, and digital journalists tracking real-time market shifts on platforms like…
Modern mobile security models treat phone numbers as default digital passports, forcing tech consumers and…
Large enterprises have a lot of security data, but identifying the signals that truly matter…
A glass of tap water reveals little about its chemical makeup. Clear water may still…
In today’s healthcare landscape, collaboration between academic programs and corporate leaders fuels both technological innovation…
Italy is cracking down on cell phone use in traffic and will soon be targeting…